Used Honda for Sale in Kalispell, MT
- Market Value
- $21,988
- Discount
- $4,013
- ePrice
- $17,975
Description
Comfort, style, technology, performance, Honda SUVs have everything you desire and even somethings you may not even know you needed. This Honda HR-V EX showcases why Honda SUVs…Comfort, style, technology, performance, Honda SUVs have everything you desire and even somethings you may not even know you needed. This Honda HR-V EX showcases why Honda SUVs are very popular. For example, you can get plenty of style related interior features which include Floor mat material (carpet), Rear seat type (60-40 split bench), Front seatbelts (3-point), Passenger seat manual adjustments (4), Passenger seat (heated). Comfort and class are showcased throughout these features. This HR-V EX interior color is Black and the exterior includes a bold Modern Steel Metallic colorsto help you stand out from the crowd. Performance is always important and on the top of the list. This Honda HR-V EX is powered by a strong 1.8L I4 141hp 127ft. lbs. engine and a 7-Speed Shiftable CVT transmission. Easily get around wherever you need to go with power and efficiency. The whole family can enjoy the trip knowing you can get around with ease. If you like to ride in style, find many fun and entertaining technology features. The available Technology includes: Radio (AM/FM), Radio data system, In-Dash CD (MP3 Playback), Internet radio app (Pandora), In-Dash CD (single disc). These tech features provide easy connectivity and a unique stylish look as well. When on trips, safety is always desired and can make it more convenient with driver-assisted features. For safety, this Honda HR-V EX ONE OWNER includes Front airbags (dual), Power door locks (auto-locking), Side curtain airbags (rear), Side airbags (front), Rearview monitor (in dash). The feeling of safety provides ease especially when it comes to your family. If you want to see this vehicle and our vast selection in general, stop by Marketplace Auto, located at 2030 HWY 2 East Kalispell MT 59901. We can help!(more)| Mileage | 99,668 |
| Trim | EX ONE OWNER |
| Stock # | 27924 |
| VIN | 3CZRU6H57JM730494 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 




