2017 Ford Escape SE AFFORDABLE AWD DEPENDABILITY! in Kalispell, MT
- Market Value
- $15,988
- Discount
- $2,613
- ePrice
- $13,375
Performance is also important in all Ford SUVs as they make getting around as easy and smooth as possible. The Ford Escape SE is powered by a strong EcoBoost 1.5L Turbo I4 179hp 177ft. lbs. engine and a 6-Speed Shiftable Automatic transmission. Easily get around wherever you need to go with power and efficiency. Additioanl performance features make this a great road trip SUV. Plenty of power, space, and comfort all around.
When adding more convenience to every drive, there are many technology features that can help make it fun and easy. The available Technology includes: Electronic messaging assistance (voice operated), Radio (voice operated), In-Dash CD (MP3 Playback), Hands-free phone call integration (voice operated), In-Dash CD (single disc). These tech features provide easy connectivity and a unique stylish look as well.
If you want to see this vehicle and our vast selection in general, stop by Marketplace Auto, located at 2030 HWY 2 East Kalispell MT 59901. We can help!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value
- $14,988
- Discount
- $3,063
- ePrice
- $11,925
Description
This Ford Escape SE IMPECCABLY MAINTAINED comes with plentiful amenities. Powering this vehicle is a robust EcoBoost 1.6L Turbo I4 178hp 184ft. lbs. engine and a 6-Speed…This Ford Escape SE IMPECCABLY MAINTAINED comes with plentiful amenities. Powering this vehicle is a robust EcoBoost 1.6L Turbo I4 178hp 184ft. lbs. engine and a 6-Speed Shiftable Automatic transmission. This vehicle is available in Oxford White with Charcoal Black interior. Connectivity Group includes: Radio (voice operated), Steering wheel mounted controls (voice control). Technology include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (voice operated), Radio data system. Ford Escape SE IMPECCABLY MAINTAINED Features: Armrests (rear folding), Center console (front console with armrest and storage), Driver seat power adjustments (10), Driver seat power adjustments (height), Driver seat power adjustments (lumbar). Come See Us: Visit Marketplace Auto today, located at 2030 HWY 2 East Kalispell MT 59901 to find the right Ford Escape model for you!(more)| Mileage | 95,382 |
| Trim | SE IMPECCABLY MAINTAINED |
| Stock # | 27932 |
| VIN | 1FMCU9GX4FUB75308 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain |
- Market Value
- $39,988
- Discount
- $2,000
- ePrice
- $37,988
Description
When it comes to trucks, there is nothing bigger and better than a Ford truck. there are multiple models all with different features and performance. One of the more popular…When it comes to trucks, there is nothing bigger and better than a Ford truck. there are multiple models all with different features and performance. One of the more popular options is the Ford F-350 Super Duty XL which easily comes loaded with powerful performance capabilities. To start, it includes an impressive Power Stroke 6.7L Biodiesel Turbo V8 450hp 935ft. lbs. engine and a 6-Speed Shiftable Automatic transmission. This supplies the torque power needed to help tow. It is the power you seek in a truck to help with everyday play or large jobs for work. Besides power, technology can easily help with the job as well. Technology options include LT265/70R17E OWL All-Terrain Tires, Radio (AM/FM), SiriusXM Satellite Radio. These tech options can easily make any drive more convenient as well as fun. To round out what the Ford F-350 Super Duty XL can bring, you can find ideal safety features and technology as well. Some of the useful features include Child seat anchors (LATCH system), Side curtain airbags (rear), Side airbags (front), Side curtain airbags (front), Side Airbags/Curtains Delete When you are looking for a truck, Ford trucks stand out in multiple ways. Visit Marketplace Auto today to start looking for your next truck! Conveniently located at 2030 HWY 2 East Kalispell MT 59901 to find the right Ford F-350 Super Duty model for you!(more)| Mileage | 106,597 |
| Trim | XL |
| Stock # | 28013 |
| VIN | 1FT8X3BTXKEE28266 |
| Exterior Color | Blue Jeans |
| Interior Color | Medium Earth Gray |
| Drivetrain |
- Market Value
- $22,988
- Discount
- $2,000
- ePrice
- $20,988
Description
Ford has plenty of great things to offer with SUVs. They are found in all shapes and sizes but SUVs like the Ford Explorer Base shows why it is very popular among the group. Find…Ford has plenty of great things to offer with SUVs. They are found in all shapes and sizes but SUVs like the Ford Explorer Base shows why it is very popular among the group. Find plenty of style related features inside including Front seat type (bucket), Driver seat power adjustments (lumbar), Driver seat power adjustments (8), Center console (front console with armrest and storage), Third row seatbelts (3-point). These interior features help bring out the overall comfort, class, and convenience you desire. The interior color is Medium Stone and the exterior's bold Ingot Silver color helps make it stand out even more with eye popping visual. Performance is also important in all Ford SUVs as they make getting around as easy and smooth as possible. The Ford Explorer Base is powered by a strong 3.5L V6 290hp 255ft. lbs. engine and a 6-Speed Shiftable Automatic transmission. Easily get around wherever you need to go with power and efficiency. Additioanl performance features make this a great road trip SUV. Plenty of power, space, and comfort all around. When adding more convenience to every drive, there are many technology features that can help make it fun and easy. The available Technology includes: Hands-free phone call integration (voice operated), Electronic messaging assistance (voice operated), Radio (AM/FM), Steering wheel mounted controls (voice control), Radio (voice operated). These tech features provide easy connectivity and a unique stylish look as well. If you want to see this vehicle and our vast selection in general, stop by Marketplace Auto, located at 2030 HWY 2 East Kalispell MT 59901. We can help!(more)| Mileage | 41,431 |
| Trim | Base |
| Stock # | 28012 |
| VIN | 1FM5K8B80JGB00430 |
| Exterior Color | Ingot Silver |
| Interior Color | Medium Stone |
| Drivetrain |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $199 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 



