2016 Ram 3500 Laramie Longhorn in Kalispell, MT
- Market Value
- $39,988
- Discount
- $4,000
- ePrice
- $35,988
Besides power, technology can easily help with the job as well. Technology options include: Electronic messaging assistance (voice operated), Single Disc Remote CD Player, Steering wheel mounted controls (voice control), Radio (HD radio), Radio (voice operated). There are plenty of connectivity features go to with it to help stay connected throughout the day. Some connectivity features include: Electronic messaging assistance (voice operated), Radio (voice operated), Steering wheel mounted controls (voice control).
Visit Marketplace Auto today to start looking for your truck! Conveniently located at 2030 HWY 2 East Kalispell MT 59901 to find the right Ram 3500 model for you!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value
- $46,988
- Discount
- $4,063
- ePrice
- $42,925
Description
Needing a truck to get the job done right? The Ram 5500 12' Service Body comes loaded with powerful performance capabilities. To start, it includes an impressive Cummins engine…Needing a truck to get the job done right? The Ram 5500 12' Service Body comes loaded with powerful performance capabilities. To start, it includes an impressive Cummins engine and an Aisin transmission for torque towing power. Besides power, the multi panel utility box can easily help with the job as well. Keep your tools sorted for easy access in clean compartments. Whatever job you need done, this truck can help you complete it! Visit Marketplace Auto today to start looking for your truck! Conveniently located at 2030 HWY 2 East Kalispell MT 59901 to find the right Ram 5500 model for you!(more)| Mileage | 141,810 |
| Trim | 12' Service Body 84" CAB TO AXLE 4X4 |
| Stock # | 27784 |
| VIN | 3C7WRNFLXGG148454 |
| Exterior Color | White |
| Interior Color | Grey |
| Drivetrain |
- Market Value
- $31,988
- Discount
- $2,538
- ePrice
- $29,450
Description
This Ram 1500 Big Horn ONE OWNER - SUPER LOW MILES! comes with plentiful amenities. Powering this vehicle is a robust EcoDiesel 3.0L Biodiesel Turbo V6 240hp 420ft. lbs. engine…This Ram 1500 Big Horn ONE OWNER - SUPER LOW MILES! comes with plentiful amenities. Powering this vehicle is a robust EcoDiesel 3.0L Biodiesel Turbo V6 240hp 420ft. lbs. engine and a 8-Speed Shiftable Automatic transmission. This vehicle is available in Deep Cherry Red Crystal Pearl Coat with Canyon Brown/Light Frost Beige interior. Connectivity Group includes: Electronic messaging assistance (voice operated), Radio (voice operated), Steering wheel mounted controls (voice control). Technology include: Electronic messaging assistance (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated), Radio data system. Ram 1500 Big Horn ONE OWNER - SUPER LOW MILES! Features: Armrests (front center), Driver seat power adjustments (10), Driver seat power adjustments (height), Driver seat power adjustments (lumbar), Driver seat power adjustments (reclining). Come See Us: Visit Marketplace Auto today, located at 2030 HWY 2 East Kalispell MT 59901 to find the right Ram 1500 model for you!(more)| Mileage | 44,084 |
| Trim | Big Horn ONE OWNER - SUPER LOW MILES! |
| Stock # | 27963 |
| VIN | 3C6JR7EM5FG613371 |
| Exterior Color | Deep Cherry Red Crystal Pearl Coat |
| Interior Color | Canyon Brown/Light Frost Beige |
| Drivetrain |
- Market Value
- $36,988
- Discount
- $7,088
- ePrice
- $29,900
Description
This Ram 3500 Tradesman comes with plentiful amenities. Powering this vehicle is a robust HEMI 6.4L V8 370hp 429ft. lbs. engine and a 6-Speed Shiftable Automatic…This Ram 3500 Tradesman comes with plentiful amenities. Powering this vehicle is a robust HEMI 6.4L V8 370hp 429ft. lbs. engine and a 6-Speed Shiftable Automatic transmission. Ram 3500 Tradesman Features: Come See Us: Visit Marketplace Auto today, located at 2030 HWY 2 East Kalispell MT 59901 to find the right Ram 3500 model for you!(more)| Mileage | 12,876 |
| Trim | Tradesman WOW! UNDER 13K MILES! |
| Stock # | 27821 |
| VIN | 3C7WRTAJ4EG236150 |
| Exterior Color | True Blue Pearl Coat |
| Interior Color | Diesel Gray / Black |
| Drivetrain |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $199 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 



